It’s used to fix the lanyard ,and with it more easy to carry during use.
The rotation of the regulating valve will leak out of the elliptical air inlet hole, and more air intake hole leaks, the suction force will go smaller. The sucker has the largest suction force when the hole is fully covered. This function can be used to adjust the suction force.
Soft silicone contacts with the module surface to protect the lamps.
This is used to show the battery status. If the power switch is turned on, and no display, it means the battery is empty and need recharge.
Power supply main switch.
Start and pause control of the device, you need to turn on the power switch before use it.
The battery can be pulled out with pressing the button.
Battery charging interface.
Model | L1 | L1 AC | L2 | L2 AC |
---|---|---|---|---|
Sucker Face Dimension | 134X134mm | 134X134mm | 134X194mm | 134X194mm |
Sucker Face Dimension | 134X134 to 192X192mm | 134X134 to 192X192mm | 192X192 to 500X500mm | 192X192 to 500X500mm |
Product Dimension | 152X140X210mm | L1 152X140X210mm Adapter 195X100X46mm | 152X140X210mm | L2 152X140X210mm Adapter 195X100X46mm |
Weight | 1.17kg | 2.69kg | 1.17kg | 1.17kg |
Working Duration | 17m | Continuous | 17m | 17m |
Working Temperature | 3-55℃ | 3-55℃ | 3-55℃ | 3-55℃ |
If you have any questions,just fill in the contact form, and we will answer you shortly.